Coverage report: 84%

Files Functions Classes

coverage.py v7.6.10, created at 2024-12-27 00:11 +0000

File statements missing excluded coverage
attic/debug_toolbar_resources.txt 2 2 0 0%
config.py 64 2 11 97%
config_local.py 5 0 0 100%
ivatar/__init__.py 1 0 0 100%
ivatar/context_processors.py 22 0 1 100%
ivatar/ivataraccount/__init__.py 1 0 0 100%
ivatar/ivataraccount/admin.py 13 0 0 100%
ivatar/ivataraccount/forms.py 80 0 0 100%
ivatar/ivataraccount/gravatar.py 17 0 7 100%
ivatar/ivataraccount/migrations/0001_initial.py 8 0 0 100%
ivatar/ivataraccount/migrations/0002_openidassociation_openidnonce.py 4 0 0 100%
ivatar/ivataraccount/migrations/0003_auto_20180508_0637.py 5 0 0 100%
ivatar/ivataraccount/migrations/0004_auto_20180508_0742.py 5 0 0 100%
ivatar/ivataraccount/migrations/0005_auto_20180522_1155.py 4 0 0 100%
ivatar/ivataraccount/migrations/0006_auto_20180626_1445.py 4 0 0 100%
ivatar/ivataraccount/migrations/0007_auto_20180627_0624.py 8 0 1 100%
ivatar/ivataraccount/migrations/0008_userpreference.py 10 0 2 100%
ivatar/ivataraccount/migrations/0009_auto_20180705_1152.py 4 0 0 100%
ivatar/ivataraccount/migrations/0010_auto_20180705_1201.py 4 0 0 100%
ivatar/ivataraccount/migrations/0011_auto_20181107_1550.py 4 0 0 100%
ivatar/ivataraccount/migrations/0012_auto_20181107_1732.py 4 0 0 100%
ivatar/ivataraccount/migrations/0013_auto_20181203_1421.py 4 0 0 100%
ivatar/ivataraccount/migrations/0014_auto_20190218_1602.py 4 0 0 100%
ivatar/ivataraccount/migrations/0015_auto_20200225_0934.py 4 0 0 100%
ivatar/ivataraccount/migrations/0016_auto_20210413_0904.py 4 0 0 100%
ivatar/ivataraccount/migrations/0017_auto_20210528_1314.py 4 0 0 100%
ivatar/ivataraccount/migrations/0018_alter_photo_format.py 4 0 0 100%
ivatar/ivataraccount/migrations/__init__.py 0 0 0 100%
ivatar/ivataraccount/models.py 255 30 115 88%
ivatar/ivataraccount/templates/_import_photo_form.html 38 3 0 92%
ivatar/ivataraccount/templates/add_email.html 8 0 0 100%
ivatar/ivataraccount/templates/add_openid.html 22 0 0 100%
ivatar/ivataraccount/templates/assign_photo_email.html 20 0 0 100%
ivatar/ivataraccount/templates/assign_photo_openid.html 19 0 0 100%
ivatar/ivataraccount/templates/choose_libravatar_export.html 49 0 0 100%
ivatar/ivataraccount/templates/crop_photo.html 68 0 0 100%
ivatar/ivataraccount/templates/delete.html 28 0 0 100%
ivatar/ivataraccount/templates/email_confirmation.txt 11 0 0 100%
ivatar/ivataraccount/templates/email_confirmed.html 20 0 0 100%
ivatar/ivataraccount/templates/export.html 15 0 0 100%
ivatar/ivataraccount/templates/import_photo.html 37 37 0 0%
ivatar/ivataraccount/templates/login.html 34 5 0 85%
ivatar/ivataraccount/templates/new.html 30 2 0 93%
ivatar/ivataraccount/templates/password_change.html 33 1 0 97%
ivatar/ivataraccount/templates/password_change_done.html 13 13 0 0%
ivatar/ivataraccount/templates/password_reset.html 22 0 0 100%
ivatar/ivataraccount/templates/password_reset_submitted.html 13 0 0 100%
ivatar/ivataraccount/templates/preferences.html 56 4 0 93%
ivatar/ivataraccount/templates/profile.html 246 45 0 82%
ivatar/ivataraccount/templates/upload_libravatar_export.html 28 0 0 100%
ivatar/ivataraccount/templates/upload_photo.html 20 20 0 0%
ivatar/ivataraccount/test_views.py 635 0 0 100%
ivatar/ivataraccount/urls.py 19 0 0 100%
ivatar/ivataraccount/views.py 605 144 97 76%
ivatar/middleware.py 5 1 0 80%
ivatar/settings.py 27 0 0 100%
ivatar/test_auxiliary.py 19 0 0 100%
ivatar/test_static_pages.py 29 1 0 97%
ivatar/test_utils.py 37 0 0 100%
ivatar/test_views.py 40 0 0 100%
ivatar/test_wsgi.py 9 0 0 100%
ivatar/tools/__init__.py 0 0 0 100%
ivatar/tools/forms.py 38 8 0 79%
ivatar/tools/templates/check.html 96 5 0 95%
ivatar/tools/templates/check_domain.html 73 17 0 77%
ivatar/tools/test_views.py 45 0 0 100%
ivatar/tools/urls.py 3 0 0 100%
ivatar/tools/views.py 149 44 0 70%
ivatar/urls.py 19 3 0 84%
ivatar/utils.py 85 43 0 49%
ivatar/views.py 272 113 0 58%
ivatar/wsgi.py 4 0 0 100%
manage.py 7 0 2 100%
setup.py 2 2 0 0%
templates/_account_bar.html 33 4 0 88%
templates/_account_logout.html 6 0 0 100%
templates/base.html 31 0 0 100%
templates/base_home.html 14 0 0 100%
templates/contact.html 38 0 0 100%
templates/description.html 68 0 0 100%
templates/error.html 13 13 0 0%
templates/footer.html 13 0 0 100%
templates/header.html 45 4 0 91%
templates/home.html 43 20 0 53%
templates/navbar.html 58 0 0 100%
templates/openid/failure.html 2 2 0 0%
templates/openid/login.html 18 18 0 0%
templates/privacy.html 69 69 0 0%
templates/security.html 69 0 0 100%
templates/surely-badge.html 18 0 0 100%
Total 4134 675 236 84%

No items found using the specified filter.